Live · ranked 1 h ago · 827 posts
Why It Sucks to Be a RENTED Wife 3#historytime #historytok #animation #viral #fyp #the #what #why #worst
The true story of… · Cartoon history · 3.5× outlier
The wild secret Roman’s used stop war elephants#animation#2danimation#history
The true story of… · Cartoon history · 9.4× outlier
The wild secret Roman’s used stop war elephants#animation#2danimation#history
The true story of… · Cartoon history · 17× outlier
The wild secret Roman’s used stop war elephants#animation#2danimation#history
The true story of… · Cartoon history · 100×+ outlier
| Video | Pillar | Stage | Outlier ↓ | Views ↕ | Eng ↕ | Age ↕ | Open |
|---|---|---|---|---|---|---|---|
Finishing My 50-Item Reseller Goal! Photographing 22 Items for eBay & Poshmark (Part 2) Legally Thrifty · Shorts 1.8× · 586 views · new | Home & cleaning | New | 1.8× | 586 | 0.2% | 6d | Deep dive → |
SORRY FOR SHOWING LAST CLIP… i needed moral support 🥲 clean with me as a mom of 4 + reset 🚗🫧🎯 Mae Alexis · Shorts 1.0× · 35.6K views · new | Home & cleaning | New | 1.0× | 35.6K | 10.2% | 3d | Deep dive → |
🤯 GENIUS Home Hack I Wish I Knew Sooner! 🏠✨ #LifeHack #HomeHacks #SmartTips #shorts Queen.Hackss · Shorts 0.2× · 1.1K views · new | Home & cleaning | New | 0.2× | 1.1K | 0.9% | 5d | Deep dive → |
THE LAST PART… felt so bad for letting her “watch” in car 😭 clean my car with me as a mom of 4 🚗🫧 Mae Alexis · Shorts 0.2× · 7.7K views · peaking | Home & cleaning | Peaking | 0.2× | 7.7K | 21.1% | 3d | Deep dive → |
almost didn’t share last part… but maybe someone needs it 😭 morning routine as a mom of 4 + reset Mae Alexis · Shorts 0.1× · 4.6K views · fading | Home & cleaning | Fading | 0.1× | 4.6K | 12.9% | 3d | Deep dive → |
15 creators · 0.6× median
| Wisdom persona | 0.5× | 0.5× | — |
|---|
| Faceless motivation | 0.6× | 1.0× | — |
|---|
| Fitness | — | 1.2× | — |
|---|
| Lifestyle edit styles | 1.0× | 0.6× | — |
|---|
| Home & cleaning | — | 0.2× | — |
|---|
| Talking-head edit styles | 1.9× | 0.4× | — |
|---|
| Story frameworks | 0.8× | 0.6× | 43× |
|---|
| Skit frameworks | 0.6× | 0.2× | 39× |
|---|
| Organic product winners | 1.0× | 0.6× | 28× |
|---|
| Founder & build-in-public edits | 0.9× | 0.4× | 0.4× |
|---|
| Pet trend remakes | 1.4× | 0.7× | 0.3× |
|---|
| On-camera educators | 0.8× | 0.0× | — |
|---|
| 3D & toy character casts | 0.7× | 0.6× | 1.0× |
|---|
| Cartoon history | 0.9× | 1.0× | — |
|---|
| Stick & whiteboard explainers | 0.9× | 0.1× | — |
|---|
| History time-traveller | — | 0.4× | — |
|---|
| Animated cartoon stories | 0.8× | 1.0× | 0.3× |
|---|
| AI UGC ads | 1.1× | 0.3× | — |
|---|
| TikTok Shop | 0.7× | 0.5× | 0.2× |
|---|
| Silly characters × trends | 0.9× | 0.4× | — |
|---|
| Moms & family | 1.0× | 0.5× | — |
|---|
| Food & recipes | 0.7× | 0.4× | — |
|---|
Each cell opens that pillar’s deep dive.