Preview · ranked 0 min ago · 26 posts
Sample dataBenny tries the 'apple dance'
Character drops into trend · Silly characters × trends · 14× outlier
This agent books my meetings for me
I automated… · Workflow educators · 3.9× outlier
Tokyo week in 9 photos
Photo dump with a story · Lifestyle edit styles · 8.4× outlier
Yowie gets a smart fridge (Ep. 31)
Episode N · 3D & toy character casts · 6.4× outlier
| Video | Pillar | Stage | Outlier ↓ | Views ↕ | Eng ↕ | Age ↕ | Open |
|---|---|---|---|---|---|---|---|
| Animated cartoon stories | Rising | 14× | 20.3M | 9.2% | 6d | Deep dive → | |
| Animated cartoon stories | Rising | 8.5× | 7.7M | 7.2% | 4d | Deep dive → | |
| Animated cartoon stories | Peaking | 5.2× | 7.3M | 5.6% | 11d | Deep dive → | |
What if you swallowed a black hole the size of a pea @whatif.films · Shorts 3.7× · 3.3M views · rising | Animated cartoon stories | Rising | 3.7× | 3.3M | 9.6% | 13d | Deep dive → |
| Animated cartoon stories | Fading | 2.3× | 3.2M | 6.2% | 19d | Deep dive → |
| 3D & toy character casts |
|---|
| 4.3× |
| — |
| 7.0× |
| Talking-head edit styles | 14× | — | — |
|---|
| TikTok Shop | 5.7× | — | — |
|---|
| Workflow educators | — | 5.5× | — |
|---|
| History time-traveller | 8.9× | — | — |
|---|
| Pet trend remakes | 8.9× | — | — |
|---|
| Stick & whiteboard explainers | — | 3.5× | — |
|---|
| Wisdom persona | — | — | 4.4× |
|---|
Each cell opens that pillar’s deep dive.